Performance Benchmarks
All benchmarks are from internal test suites run against our production API.
Last updated: March 2026 · Engine: Energy-Guard-v29
93.8%
Real-World Accuracy
192.8 req/s
Peak Throughput
0%
Error Rate (41K reqs)
<265ms
P95 @ 200 users
Detection Accuracy by Category
| Category | Accuracy | Grade | Status |
|---|---|---|---|
| Advanced_Threat | 100% | A | PASS |
| Financial_Leak | 100% | A | PASS |
| Malicious_Code | 100% | A | PASS |
| Strategic_Leak | 100% | A | PASS |
| Zero_Day | 100% | A | PASS |
| Data_Loss_Prevention | 100% | A | PASS |
| Private_Data | 99% | A | PASS |
| Malware_Detection | 92% | B | PASS |
| Evasion_Test | 85% | B | WARN |
| OWASP_LLM | 80% | C | WARN |
| MITRE_ATLAS | 68% | D | IMPROVING |
Load Test Results
| Concurrent Users | Throughput (req/s) | P95 Latency | Error Rate |
|---|---|---|---|
| 10 | 14.2 | 241ms | 0% |
| 50 | 67.7 | 248ms | 0% |
| 100 | 131.6 | 260ms | 0% |
| 200 | 249.8 | 301ms | 0% |
| 500 | 310.5 | 1112ms | 0% |
⚠️ Recommended max concurrent users for P95 < 500ms: 200. For higher loads, use horizontal scaling — see the Scaling Guide.